General Discussions:
Green Talk
Kids Eco Corner
Spam-Carbon Footprint
Natural Skin Care
Transportation:
Eco Roadside Assistance
Biodiesel/Clean Diesel
Carbon Offsets
Electric Bicycles
Electric Vehicles
Fuel Cell & Concept Vehicles
Hybrid Vehicles
Public Transportation
Clean Power Alternatives:
Batteries & Storage Devices
Geothermal & Ground Source Power
Hydro-Electric
Solar Power
Wind Power
Green Events:
Eco Chic Events
Green Hollywood
Garage:
Hazardous Material Storage/Disposal
Garden & Yard:
Green Garden & Yard
Compost
Recycling
Household:
Green Building
Energy Efficient Homes
Green Furniture
Retrofitting Older Homes
Stop Your Junk Mail
Want Us to Add a Forum?
click here
Carbon Sources
| model | sector | code | title | units | class |
|---|---|---|---|---|---|
| carbon coach | pt | pt-miles | public transport | miles | simple |
| carbon coach | elec | elec-gbp | electricity | pounds | simple |
| carbon coach | heating | gas-gbp | natural gas | pounds | simple |
| carbon coach | air | air-long-hours | air travel, long haul | hours | simple |
| carbon coach | air | air-short-hours | air travel, short haul | hours | simple |
| carbon coach | car | petrol-gbp | petrol | pounds | simple |
| choose climate | air | air-747-miles | air travel (Boeing 747) | miles | chooseclimate |
| choose climate | air | air-747-km | air travel (Boeing 747) | Km | chooseclimate |
| climate care | air | air-miles | air travel | miles | climatecare |
| climate care | air | air-km | air travel | Km | climatecare |
| crag | car | car-lpg-km | LPG car | Km | simple |
| crag | car | petrol-litres | petrol | litres | simple |
| crag | car | petrol-gallons | petrol | gallons | simple |
| crag | car | diesel-litres | diesel | litres | simple |
| crag | car | diesel-gallons | diesel | gallons | simple |
| crag | pt | pt-miles | public transport | miles | simple |
| crag | pt | pt-km | public transport | Km | simple |
| crag | car | car-lpg-miles | LPG car | miles | simple |
| crag | mixed | co2-kg | co2 calculated offline | Kg | simple |
| crag | car | car-d-large-miles | large diesel car | miles | simple |
| crag | car | car-d-large-km | large diesel car | Km | simple |
| crag | car | car-d-small-miles | small diesel car | miles | simple |
| crag | elec | elec-kwh | conventional tariff electricity | KwH | simple |
| crag | heating | coal-bituminous | bituminous coal | 25 Kg bags | simple |
| crag | heating | coal-anthracite | anthracite coal | 25 Kg bags | simple |
| crag | heating | gas-m3 | natural gas | cubic metres | simple |
| crag | heating | gas-therms | natural gas | therms | simple |
| crag | heating | gas-kwh | natural gas | KwH | simple |
| crag | heating | oil-litres | heating oil | litres | simple |
| crag | heating | oil-gallons | heating oil | gallons | simple |
| crag | elec | elec-green-kwh | green tariff electricity | KwH | simple |
| crag | air | air-miles | air travel | miles | simple |
| crag | air | air-km | air travel | Km | simple |
| crag | car | car-d-small-km | small diesel car | Km | simple |
| crag | car | car-large-miles | large car | miles | simple |
| crag | car | car-large-km | large car | Km | simple |
| crag | car | car-med-miles | medium car | miles | simple |
| crag | car | car-med-km | medium car | Km | simple |
| crag | car | car-small-miles | small car | miles | simple |
| crag | car | car-small-km | small car | Km | simple |
| crag | air | air-co2-kg | air travel | Kg CO2 | simple |
| resurgence | heating | wood-kg | wood | Kg | simple |
| resurgence | heating | coal-bituminous | bituminous coal | 25 Kg bags | simple |
| resurgence | air | air-hours | air travel | hours | simple |
| resurgence | car | petrol-litres | petrol | litres | simple |
| resurgence | car | diesel-litres | diesel | litres | simple |
| resurgence | car | kerosene-litres | kerosene | litres | simple |
| resurgence | heating | oil-litres | heating oil | litres | simple |
| resurgence | heating | propane-19.5 | propane | 19.5 Kg bottles | simple |
| resurgence | elec | elec-kwh | electricity | KwH | simple |
| resurgence | heating | gas-kwh | natural gas | KwH | simple |
| resurgence | heating | gas-therms | natural gas | therms | simple |
| resurgence | heating | gas-m3 | natural gas | cubic metres | simple |
| resurgence | heating | lpg-litres | LPG | litres | simple |
| resurgence | heating | butane-4.5 | butane | 4.5 Kg bottles | simple |
| resurgence | heating | butane-7 | butane | 7 Kg bottles | simple |
| resurgence | heating | butane-15 | butane | 15 Kg bottles | simple |
| resurgence | heating | propane-3.9 | propane | 3.9 Kg bottles | simple |
| resurgence | heating | propane-13 | propane | 13 Kg bottles | simple |
| resurgence | heating | propane-6 | propane | 6 Kg bottles | simple |
New Forum Topics
- wind power electricty
- The Involved vs. The Apathetic -- odds anyone?
- green unintended consequences
- Homemade Laundry Powder
- Food Prices Up - A Result of Biofuels?
- Free Earth Fix - Ed's Book
- I would love to learn how to add solar panels to my home to run my electricity....HOW? WHERE?
- Burning-off methane at water treatment plants
- E-Bicycle in Arizona
- NEW Modern Barn-Style Green Manufactured Home by Nichoel Farris, American Home Sales, displayed at Auburn Home Show May 16
- Are Modular Homes Green?
- Electric Vehicles all over the WORLD
- electric cars
- electric cars
- Solar & wind powered home
- Solar Power in Texas
- Huge Antarctic ice chunk collapses
- A story about my EV hero , send him a note of thanks
- leaks in your home, Windows, Inflector fix
- Holigent
Active Forum Topics
- The Involved vs. The Apathetic -- odds anyone?
- PHEV plug-in hybrids
- Electric Vehicles all over the WORLD
- Automotive X-Prize
- green unintended consequences
- wind power electricty
- Food Prices Up - A Result of Biofuels?
- E-Bicycle in Arizona
- Cost of Solar Cells
- I would love to learn how to add solar panels to my home to run my electricity....HOW? WHERE?
- Fool cells
- Global Warming - I love that it's finally getting the attention it deserves
- Solar Stocks are hot
- Free Earth Fix - Ed's Book
- Green Building Benefits
